| TITLE | AUTHOR | ORGANIZATION | FORMAT | SIZE |
|---|---|---|---|---|
Session I |
||||
| HFIA February 2007 Agenda | Rod Blocksome | Rockwell Collins | 8KB | |
| Report on July 2006 HFIA Meeting | Rod Blocksome | Rockwell Collins | 16KB | |
| Update on NATO BLOS COMM AHWG | Dr. Eric Johnson | NMSU | 19KB | |
| MIL STD Revision Status | Dr. Eric Johnson | NMSU | 86KB | |
| Increased Broadcaster Allocation and Adaptive Techniques | Dave Pierce | DISA | 631KB | |
| HF in US NAVY Activities | Pete Renfree | SAIC | 381KB | |
| HFIP/SNR Test Results from FY06 | Jim Mahan | SAIC | 32KB | |
| HF Within Customs and Border Protection - Part 1 | Terry Longest | Customs and Border Protection Long Range Communications | 4.5MB | |
| HF Within Customs and Border Protection - Part 2 | Terry Longest | Customs and Border Protection Long Range Communications | 916KB | |
|
Session II
|
||||
| Solar Minimum ALE NVIS Project | Dr. Eric Johnson | NMSU | 244KB | |
| Broadband Over Power Line and Licensed Radio Services | Ed Hare | ARRL | 1.5MB | |
|
Session III
|
||||
| The Effects of Channel Variability on High Data Rate HF Communications | William Furman | Harris | 471KB | |
| An Overview of the Last IRST Conference | John Nieto | Harris | 336KB | |
| High Frequency (HF) Test Facility & Network Modeling Update (July 2006 to January 2007) | Danny Hurd Robin Moore |
DISA JITC | 536KB | |
| Wrap-up & Scheduling of Next HFIA Meeting | Rod Blocksome | Rockwell Collins | 14KB | |