| TITLE | AUTHOR | ORGANIZATION | FORMAT | SIZE |
|---|---|---|---|---|
| Welcome, Introductions, Agenda, Announcements | Marcelo De Risio | HFIA Secretary | 212KB | |
| NATO BLOS Comms Status | Dr. Eric Johnson | NMSU | 500KB | |
| Revision of US Military HF Radio Standards | Dr. Eric Johnson | NMSU | 61KB | |
| XMPP over HF Radio: Measurements and Analysis | Steve Kille | Isode Ltd | 400KB | |
| HF in the US Navy Update | James L. Mahan | SAIC | 1.3MB | |
| Integrated High Frequency Radio Systems Project AFCEA HFIA | Kris Langland | 738KB | ||
| RF Power Meter Selection | Kevin King, Lynn Strube | Bird Technologies | 3.1MB | |
| Simulation Requirements for fading multipath channel conditions |
W. Furman | Harris Corporation | 2.1MB | |
| WBHF Testing over Transatlantic Link | Mark Jorgenson | Rockwell Collins | 623KB | |
| Preamble Performance for Various HF Standards | J. W. Nieto, W. N. Furman | Harris Corporation | 208KB | |
| MIL-STD-188-110C Appendix D Digital Voice Data Rate Performance |
Jim Gregory | Rockwell Collins | 131KB | |
| Improving the 3GALE standard for tactical land based operations | Håkan Bergzén | COMBITECH | 4.9MB |